Who Will Fumble the Dream in The Big Game? 🏈💔
Tap a player to see their picks
| Pos. | Player | Points | |
|---|---|---|---|
| 1 | JL jacobl | 1 | |
| 2 | SR stephr | 1 | |
| 3 | PA paula | 1 | |
| 4 | JV jaikav | 1 | |
| 5 | MR micheller | 1 | |
| 6 | JW LosersLeagueJeff | 1 | |
| 7 | AT albertt | 0 | |
| 8 | JJ jeremyj | 0 | |
| 9 | CS chriss1 | 0 | |
| 10 | MB coachblamey | 0 |
Sign in to participate in the chat.